EZOIC SERVICE PRIVACY POLICY
freewillstoprint.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__uiv | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adnuntius AS | | |
Adtelligent Inc. | | |
INNITY | | |
Localsensor B.V. | | |
Microsoft Advertising | | |
eBay Inc | | |
Mobility-Ads GmbH | | |
Snigel Web Services Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Spoods GmbH | | |
Always-Computing SAS | | |
ACTV8, Inc. | | |
Adobe Advertising Cloud | | |
Artefact Deutschland GmbH | | |
Insticator, Inc. | | |
Alphalyr SAS | | |
Kiosked Ltd | | |
THE LINEA 1 MKT SL | | |
KÖNIGSTEINER digital GmbH | | |
Betgenius Ltd | | |
Smile Wanted Group | | |
UniCredit S.p.A. | | |
Active Agent (Virtual Minds GmbH) | | |
Online Solution | | |
Playrcart Limited | | |
AdSpirit GmbH | | |
ARMIS SAS | | |
Papirfly AS | | |
Between Exchange | | |
Vidazoo Ltd | | |
PubMatic, Inc | | |
Accorp Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
ID5 Technology Ltd | | |
On Device Research Limited | | |
Neodata Group srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
33Across | | |
ViewPay | | |
audio content & control GmbH | | |
Verve Group Europe GmbH | | |
vitrado GmbH | | |
Live Data Solutions SL | | |
SoundCast | | |
Score Media Group GmbH & Co. KG | | |
BidTheatre AB | | |
7Hops.com Inc. (ZergNet) | | |
Njuice AB | | |
Media.net Advertising FZ-LLC | | |
Beaconspark Ltd | | |
Admo.tv (Clickon) | | |
Fifty Technology Limited | | |
Pressboard Media Inc | | |
Criteo SA | | |
AcuityAds Inc. | | |
SpringServe, LLC | | |
Footballco Media Limited | | |
ShinyStat S.p.a. | | |
Epom Ltd. | | |
Blue | | |
Hashtag Labs Inc. | | |
Samsung Ads | | |
Scattered sp. z o.o. | | |
Emodo, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADman Interactive SLU | | |
Zemanta Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
ADFI MEDIA SL | | |
Caroda s.r.o. | | |
Tangoo S.R.L. | | |
Tri-table Sp. z o.o. | | |
MindTake Research GmbH | | |
Otto (GmbH & Co KG) | | |
Dynamic 1001 GmbH | | |
NumberEight Technologies Ltd | | |
Lucid Holdings, LLC | | |
Quality Media Network GmbH | | |
AiCreo S.r.l. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Skimbit Ltd | | |
Crimtan Holdings Limited | | |
Solution coupons | | |
TypeA Holdings Ltd | | |
Index Exchange, Inc. | | |
Fyber | | |
Wizaly | | |
Hivestack Inc. | | |
AirGrid LTD | | |
Anzu Virtual Reality LTD | | |
EXOCLICK, S.L. | | |
BCOVERY SAS | | |
Lupon Media | | |
BeeswaxIO Corporation | | |
Rakuten Marketing LLC | | |
Weborama | | |
SheMedia, LLC | | |
Smartclip Hispania S.L. | | |
TF1 PUBLICITE | | |
EMX Digital, Inc. | | |
Hybrid Adtech GmbH | | |
Clipcentric, Inc. | | |
Ad Alliance GmbH | | |
Publica LLC | | |
Opti Digital SAS | | |
Refine Direct Srl | | |
Wunderkind Corporation | | |
Cazamba Serviços de Internet Ltda | | |
SpearAd GmbH | | |
Eulerian Technologies | | |
Kayzen | | |
Aniview LTD | | |
Adpone SL | | |
Boldwin LTD | | |
Exactag GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Alkimi | | |
Mobilewalla, Inc. | | |
socoto gmbh & co. kg | | |
Unicredit BankAustria AG | | |
Bidtellect, Inc | | |
Piano Software Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
digitalAudience B.V. | | |
Jaduda GmbH | | |
AuDigent | | |
Mobfox US LLC | | |
Beachfront Media LLC | | |
Amazon Advertising | | |
Roq.ad Inc. | | |
Comscore B.V. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Notify | | |
AUDIOMOB LTD | | |
Strossle International AB | | |
QUARTER MEDIA GmbH | | |
XChange by SFBX® | | |
adbility media GmbH | | |
Jellyfish France | | |
Sirdata | | |
Digital East GmbH | | |
Hubvisor | | |
KUPONA GmbH | | |
SINGLESPOT SAS | | |
Adtriba GmbH | | |
Adex (Virtual Minds GmbH) | | |
A Million Ads | | |
Marfeel Solutions, SL | | |
Kwanko | | |
Avocet Systems Limited | | |
Ermes | | |
Sitewit Corp | | |
BILENDI SA | | |
Gamesight Inc | | |
mainADV Srl | | |
Audienzz AG | | |
Marfeel Solutions, SL (Compass) | | |
Neustar, Inc., a TransUnion company | | |
Skaze | | |
Media Square | | |
travel audience GmbH | | |
Videobyte Inc | | |
OnAudience Ltd | | |
dataXtrade GmbH | | |
Zeit Agency ApS | | |
N.Rich Technologies Inc. | | |
iProspect GmbH | | |
Truvid Inc. | | |
Sqreem Technologies Private Limited | | |
Happydemics | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cavai AS & UK | | |
NextRoll, Inc. | | |
Adverticum cPlc. | | |
digidip GmbH | | |
Smaato, Inc. | | |
Magnite, Inc. (Outstream) | | |
Ensighten | | |
Viewdeos 2015 LTD | | |
Ein Rad AB | | |
Airnow Media Ltd | | |
Nativo, Inc. | | |
Newsroom AI Ltd | | |
Blue Billywig Group BV | | |
Go.pl sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
AntVoice | | |
mediarithmics SAS | | |
The Kantar Group Limited | | |
Signal Digital Inc. | | |
EDGE NPD Sp. z o.o. | | |
Ingenious Technologies AG | | |
Placense Ltd | | |
Brand Metrics Sweden AB | | |
INIS sp. zo.o. | | |
ShareThis, Inc | | |
Madison Logic, Inc. | | |
Polar Mobile Group Inc. | | |
Knorex | | |
Onfocus (Adagio) | | |
Adverty AB (publ) | | |
Pulse Innovations Limited | | |
MEDIAMETRIE | | |
AdGear Technologies, Inc. | | |
42 Ads GmbH | | |
Kueez Entertainment Ltd. | | |
ADventori SAS | | |
Magnite CTV, Inc. | | |
Bidstack Limited | | |
MyTraffic | | |
NoBid, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
netzeffekt GmbH | | |
Ziff Davis LLC | | |
adality GmbH | | |
Vidcrunch LLC | | |
Dianomi PLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdView | | |
Viafoura Inc. | | |
Reset Digital Europe Ltd | | |
Madington | | |
Adtarget Teknoloji A.S. | | |
LifeStreet Corporation | | |
Ezoic Inc. | | |
Firstlead GmbH (ADCELL) | | |
Viznet | | |
xpln.ai SAS | | |
Rich Audience Technologies SL | | |
communicationAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Appush Technologies | | |
NAG SA | | |
SMARTSTREAM.TV GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Sharethrough, Inc | | |
Teroa S.A. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Relevant Digital Oy | | |
Adloox SA | | |
Sublime | | |
Online Advertising Network Sp. z o.o. | | |
Amnet GmbH | | |
Basis Global Technologies, Inc. | | |
Bucksense Inc | | |
Webgains GmbH | | |
AudienceRun corp | | |
Amobee Inc. | | |
Audience Network | | |
agof studies | | |
JS Web Production | | |
Resono B.V. | | |
adsquare GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Flashtalking, Inc. | | |
Eyeota Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Justtag Sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Mirando GmbH & Co KG | | |
Anteriad, LLC | | |
Publicis Media GmbH | | |
152 Media LLC | | |
GumGum, Inc. | | |
Rockerbox, Inc | | |
ADYOULIKE SA | | |
GP One GmbH | | |
Eskimi | | |
Jetpack Digital LLC | | |
Covatic Ltd | | |
Yieldmo, Inc. | | |
A.Mob | | |
Adserve.zone / Artworx AS | | |
Dataseat Ltd | | |
Clipr | | |
Confiant Inc. | | |
LiveRamp | | |
zeotap GmbH | | |
VRTCAL Markets Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Factor Eleven GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Experian LTD | | |
The Trade Desk | | |
StackAdapt | | |
uppr GmbH | | |
Dentsu Italia SpA | | |
MobileFuse LLC | | |
BRICKS | | |
WebMedia | | |
AudienceProject Measurement Amz | | |
Bombora Inc. | | |
Gemius SA | | |
Seznam.cz, a.s. | | |
LoopMe Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Acxiom | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Adserver | | |
DistroScale, Inc. | | |
Adevinta Spain S.L.U. | | |
Realeyes OU | | |
umlaut communication gmbh | | |
AdServing Factory srl | | |
The Reach Group GmbH | | |
Adhese | | |
GADSME | | |
Pinpoll GmbH | | |
Visarity Technologies GmbH | | |
Targetspot Belgium SPRL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
OpenX | | |
AdDefend GmbH | | |
adnanny.com SLU | | |
Terminus Software Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Quantcast | | |
Kairion GmbH | | |
retailAds GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
ADSOCY | | |
SmartyAds Inc. | | |
Adsolutions BV | | |
Sportradar AG | | |
MISSENA | | |
TOPBOX Inc. | | |
Nano Interactive Group Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Oracle Advertising | | |
UberMedia, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Proxi.cloud sp. z o.o. | | |
Discover-Tech ltd | | |
MUSO TNT LIMITED | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MediaMath, Inc. | | |
MiQ Digital Ltd | | |
Silverbullet Data Services Group | | |
Adkernel LLC | | |
Roku Advertising Services | | |
Pure Local Media GmbH | | |
usemax advertisement (Emego GmbH) | | |
InMobi Pte Ltd | | |
Telefonica de España S.A.U | | |
Smart Analytics SL | | |
ucfunnel Co., Ltd. | | |
Market Resource Partners LLC | | |
Petal Ads | | |
QuantumCast digital GmbH | | |
optimise-it GmbH | | |
Livewrapped AB | | |
Rockabox Media Ltd t/a Scoota | | |
bam! interactive marketing GmbH | | |
FUNKE Digital GmbH | | |
Welect GmbH | | |
BeOp | | |
SPORTORITY UK LTD | | |
belboon GmbH | | |
Audience Solutions S.A. | | |
Next Media SRL | | |
Monet Engine Inc | | |
Gamoshi Ltd | | |
Telefonica Moviles España S.A.U | | |
Gamned | | |
Demandbase, Inc. | | |
Kairos Fire | | |
I.R.V. D.O.O. | | |
Ogury Ltd. | | |
Adssets AB | | |
6Sense Insights, Inc. | | |
Aarki, Inc. | | |
IPSOS MORI UK LTD | | |
Unblockia SL | | |
Vibrant Media Limited | | |
Novatiq limited | | |
One Tech Group GmbH | | |
Questpass Sp. z o.o. | | |
smartclip Europe GmbH | | |
GlobalWebIndex | | |
PubWise, LLLP | | |
PRECISO SRL | | |
ividence | | |
Yahoo EMEA Limited | | |
1plusX AG | | |
Celtra, Inc. | | |
streaMonkey GmbH | | |
Simplifi Holdings Inc | | |
Meson Mediation LLC | | |
Relay42 Netherlands B.V. | | |
Adventure Media | | |
remerge GmbH | | |
VGI CTV, Inc | | |
Liftoff Mobile, Inc. | | |
Konodrac S.L. | | |
Commanders Act | | |
AdsWizz Inc. | | |
Passendo Aps | | |
adbalancer Werbeagentur GmbH | | |
Sonic Odeeo ltd | | |
NEORY GmbH | | |
Vyde Ltd. | | |
Bidmatic Inc | | |
Cloud Technologies S.A. | | |
Lotame Solutions, inc | | |
ADUX | | |
Disqus | | |
Outbrain UK Ltd | | |
adrule mobile GmbH | | |
Arkeero | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Permodo GmbH | | |
LinkedIn Ireland Unlimited Company | | |
lead alliance GmbH | | |
The MediaGrid Inc. | | |
Bring! Labs AG | | |
ConnectAd Realtime GmbH | | |
Samba TV, Inc. | | |
PulsePoint, Inc. | | |
Zeta Global | | |
AWIN AG | | |
plista GmbH | | |
EASY Marketing GmbH | | |
MADVERTISE MEDIA | | |
SMADEX, S.L.U. | | |
Delta Projects AB | | |
Jivox Corporation | | |
Arrivalist Co. | | |
BidMachine Inc. | | |
Somplo Ltd | | |
Blue Media Services LTDA | | |
Playwire LLC | | |
Cluep LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Threedium | | |
Duplo Media AS | | |
Adjust Digital A/S | | |
Maximus Live LLC | | |
SelectMedia International LTD | | |
Netpoint Media GmbH | | |
Majime Mamori LTD | | |
Pubfinity LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Hurra Communications GmbH | | |
Captify Technologies Limited | | |
Rezonence Limited | | |
Playhill Limited | | |
EASYmedia GmbH | | |
Cuebiq | | |
Internet BillBoard a.s. | | |
Near Intelligence Pte. Ltd. | | |
Cint AB | | |
Xandr, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
McCann Discipline LTD | | |
Mobsuccess | | |
Brave People Ltd. | | |
GeoProve Limited | | |
SpotX, Inc | | |
THE NEWCO S.R.L. | | |
Publisher First, Inc. | | |
Bababam | | |
Hearts and Science München GmbH | | |
VIADS ADVERTISING S.L. | | |
Bannerflow AB | | |
Seenthis AB | | |
Zoomd Ltd. | | |
ARKHEUS | | |
BotTalk UG (haftungsbeschränkt) | | |
Telecoming S.A. | | |
Samba TV UK Limited | | |
SunMedia | | |
Nubo LTD | | |
iPROM | | |
3Q nexx GmbH | | |
AdTiming Technology Company Limited | | |
: Tappx | | |
onlineumfragen.com GmbH | | |
Magnite, Inc. | | |
Dailymotion SA | | |
GroupM UK Limited | | |
BSmartData GmbH | | |
Brid Video DOO | | |
IVO Media Ltd | | |
Holid AB | | |
admetrics GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Salestring ApS | | |
Revcontent, LLC | | |
Alliance Gravity Data Media | | |
Mobkoi Ltd | | |
IQM CORPORATION | | |
giosg.com Oy | | |
Project Agora Ltd | | |
Ströer Digital Media GmbH | | |
ArtChaos s.r.o. | | |
Opera Software Ireland Limited | | |
twiago GmbH | | |
Improve Digital | | |
Italiaonline S.p.A. | | |
Triton Digital Canada Inc. | | |
Norstat AS | | |
Seven Technologies S.L. | | |
IPONWEB GmbH | | |
Effiliation / Effinity | | |
Axiom Media Connect | | |
Underdog Media LLC | | |
adhood.com | | |
TMT Digital Inc | | |
FRVR Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Arpeely Ltd. | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
Mindlytix SAS | | |
Admixer EU GmbH | | |
Jampp LTD | | |
Radio Net Media Limited | | |
Adlane LTD | | |
